4 Supermax TR-1 195/65R15 91H All Season Performance 500AA [50K Mi Warranty] TR1
Check the listing for details.
| Location | California US |
| Shipping | Free shipping (check listing for details) |
| Seller |
megaautoparts
99.3% positive · 140977 feedback
|
| Listing | FixedPrice · Active |
| Start time | 2025-08-15T23:45:05.000Z |
| Aspect Ratio | 65 |
| Brand | Supermax |
| Manufacturer Part Number | PCR-1503-SX |
| Quantity | 4 |
| Rim Diameter | 15 |
| Section Width | 195 |
| Overall Diameter | 25.000 |
| Load Index | 91 |
| Tire Type | All Season |
| Product Line | TR-1 / TR1 |
| Speed Index | H |
| Additional Tire Markings | TL |
| Load Range | SL |
| Model | TR-1 / TR1 |
| Run Flat | No |
| Tire Performance | MM (Mass Market) |
| Tread Depth | 9/32" |
| Compatible Vehicle Type | Passenger, SUV, Light Truck |
| Features | Symmetric Tread Pattern, Black Sidewall |
| Mileage Warranty | 50,000 |
| UTQG | 500 A A |
| Snow Traction | No |
| Ice Traction | No |
| Maximum Inflation Pressure | 44 psi |
| Tire Construction | R (Radial Ply Belted) |
| Tire Condition | New |
| Superseded Part Number | PCR-1503-SX / 195/65/15 / 1956515 |
The Supermax TR-1 tire is a versatile economy all-season performance tire that has a very good 500AA UTQG, which means good mileage, and traction at a good price. The tire has a tread compound, siped tread pattern and open grooves for grip on wet roads, dry roads and light snow covered roads. Featuring a wide central rib with numerous zig-zag slots crossing it diagonally that offers greater stability and increases rigidity for improved acceleration and braking characteristics with reduced tire noise. Wide circumferential grooves expel water from beneath the tire's contact patch. Reinforced shoulder blocks prevent lateral slip when cornering at high speed and increase snow performance. It is also backed by a 50,000 mile treadlife warranty. New Page 1